3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
SEE ALL PHOTOS
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
3824 N Clay St 3824, 3826, 3828
Courtesy of West and Main Homes Inc, Nicole Green Listing Contact: [email protected],303-990-2094 
For Sale

3824 N Clay St 3824, 3826, 3828

3824 N Clay St 3824, 3826, 3828, Denver, CO 80211

$1,050,000
Income opportunity you don't want to miss in the heart of Sunnyside! This updated triplex is perfect for investors looking for rental income in one of Denver's most popular neighborhoods, now with added flexibility for owner occupants, house hackers, or buyers exploring short-term rental potential. Unit #3824 will be vacant starting July 1st, creating an ideal opportunity for an owner occupant to move in while generating income from the other two units.
Unit #3828 offers 2 bedrooms, 1 bathroom, and just under 900 square feet. Unit #3826 features 1 bedroom, 1 bathroom, and just under 600 square feet, while Unit #3824 includes a spacious 1-bedroom, 1-bath layout plus a large office/den across approximately 900 square feet.
This property has been well cared for over the years, with many of the major capital improvements already completed for the next owner. Updates include newer windows, plumbing, electrical, furnace, water heater, cabinets, stainless steel Frigidaire appliances, designer granite in the kitchens and bathrooms, and more - minimizing immediate maintenance concerns and adding peace of mind for investors and owner occupants alike. Tenants also enjoy large living rooms, communal washer/dryer access, extra storage, and a massive enclosed yard with brand new sod.
For investors, there may also be room to increase rents over time, offering additional upside potential if brought closer to current market rates by adding off street parking or AC. Whether you're looking for a traditional investment property, an owner-occupant opportunity, a house hack, or potential Airbnb/short-term rental income, this Sunnyside triplex offers flexibility and long-term value.
Located within walking distance to Odie B's, Leevers Locavore, and close to several city parks, with easy access to I-25, I-70, and Federal Blvd. A rare opportunity in an unbeatable Sunnyside location with additional potential for off-street parking, expanded storage, or future development opportunities.

4
beds

3
baths

2,376 Sq.Ft. LIVING AREA

8,276.4 Sq.Ft. lot

Nicole Green

Nicole Green

Jennah Case

Jennah Case

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • APPLIANCES Washer, Dryer

Area & Lot

  • Status For Sale
  • Living Area2,376 Sq.Ft.
  • Total Area2,852 Sq.Ft.
  • Lot Area8,276.4 Sq.Ft.
  • MLS® ID2048308
  • TypeResidential
  • YEAR BUILT1953
  • NeighborhoodSunnyside
  • Architecture StylesCottage
  • Elementary SchoolColumbian
  • Middle SchoolSkinner
  • High SchoolNorth
  • School DistrictDenver District 1

Exterior

  • STORIES1
  • water SourceCity
  • utilitiesElectricity Available, Separate Meter Electricity, Separate Meter Gas
  • roofComposition
  • lot featuresLevel, House Faces West
  • parkingNone
  • HEAT TYPEForced Air
  • sewerPublic Sewer
  • Disability FeaturesLevel Lot
  • other exterior FeaturesSprinkler System

Financial

  • Sales Price$1,050,000
  • Real Estate Tax $5,514/yr
  • Zoning U-SU-C1
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 3824 N Clay St 3824, 3826, 3828, Denver, CO 80211. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work with Alexander

West + Main has experts who can help you find + purchase or position + sell any property. With an extensive International network of Real Estate professionals across the globe, we can also connect you to a Real Estate expert wherever you might need one, and we can't wait to hear from you!

Follow Me on Instagram